The Biochemistry section provides High Yield Information for Students taking the MCAT, Medical School Year 1, and Year 2, and USMLE/COMLEX exams. It introduces the biological mechanisms that occur in the human body.
Biochemistry Section Includes
- Amino Acids, Peptides, and Proteins
- Bioenergetics and Regulation of Metabolism
- Biological Membranes
- Carbohydrate Metabolism I
- Carbohydrate Metabolism II
- Enzymes
- Lipid and Amino Acid Metabolism
- Lipid Structure and Function
- Non-Enzymatic Protein, Function, and Protein Analysis
- RNA and the Genetic Code
Sample Content
Glycolysis
Glycolysis Reactions
Glycolysis Reaction Table
Steps/Reactions | Enzymes and Substrate | Products |
---|---|---|
1.) Glucose –> Glucose-6-Phosphate | Hexokinase + ATP | ADP |
2.) Glucose-6-Phosphate <–> Fructose-6-P | G-6-P Isomerase | |
3.) Fructose-6-P –> Fructose 1,6-bisphospate | PFK-1 + ATP | ADP |
4.) Fructose 1,6-bisphospate <–> DHAP + Glyceraldehyde-3-phosphate (G-3-P) | Fructose Bisphosphate Aldolase | |
4 b.) DHAP <–> Glyceraldehyde-3-phosphate (G-3-P) | Triose Phosphate Isomerase | |
5.) Glyceraldehyde-3-phosphate (G-3-P) <–> 1,3-BPG + NADH + H+ | Glyceraldehyde-3-phosphate dehydrogenase + Pi + NAD+ | NADH + 2 H+ |
6.) 1,3-BPG <–> 3-Phosphoglycerate + ATP | 3-Phosphoglycerate kinase + ADP + Mg2+ | 2 ATP |
7.) 3-Phosphoglycerate <–> 2-Phosphoglycerate | Phosphoglycerate mutase + Mg2+ | |
8.) 2-Phosphoglycerate <–> Phosphoenolpyruvate (PEP) | Enolase | 2 H2O |
9.) Phosphoenolpyruvate (PEP) <–> Pyruvate + ATP | ADP + Pyruvate kinase + Mg2+ + K+ | 2 ATP |
Amino Acids
Dancojocari / CC BY-SA