RTA Table
| RTA Type I | RTA Type II | RTA Type IV |
| Distal renal tubules | Proximal renal tubules | Adrenal |
| Failure to excrete H+ and reclaim K+ | Failure to reabsorb HCO3 | Resistance or deficiency of Aldosterone |
| Alkaline | Acidemia | Acidemia |
| Hypokalemia | Hypokalemia | Hyperkalemia |
| Kidney stones | Hypophosphatemic Rickets | |
| Urine PH > 6 | Urine PH < 5 | Urine PH < 5 |
| Congenital distal RTA, Lupus, Sjogrens, Graves disease | Fanconi syndrome Cystinosis Lowe Syndrome | CAH drugs |
