Blood Pressure | TIming | Urine | Symptoms | Treatment | |
---|---|---|---|---|---|
Chronic HTN | ≥ 140/90 | Before 20 weeks | a-methyldopa Hydralazine Labetalol | ||
Gestational HTN | ≥ 140/90 | Start after 20 weeks | Monitor for PreEclampsia | ||
Pre-eclampsia w/o severe features | ≥ 140/90 | Start after 20 weeks | 300mg/dL proteinuria | > 37 wks deliver urgently (induced) < 37 wks bed rest | |
Pre-eclampsia w/ severe features | ≥ 160/110 | Start after 20 weeks | 5g/dL proteinuria | Positive symptoms | Mag + BP + deliver urgently (induced) |
Eclampsia | Seizures | Mag + deliver Emergently (C-sec) | |||
HELLP | Hemolysis Elevated LFTs Low Plts | Mag + deliver Emergently (C-sec) |
Transient HTN
Chronic HTN
- Presentation:
- Tx:
- F/U: Frequent UA and U/S
Gestational HTN
Pre-eclampsia without severe features
- Presentation:
- Tx:
- F/U: follow up q weekly, frequent
Preeclampsia with severe features
- Presentation:
- BP: ≥ 160/110
- 5g/dL protein…Alarm signs
- Timing: Sustained post 20wks
- UA: greater than or equal to 5g/dl
- Sxs: +
- ↓ Platelets, ↑LFTs, ↑Cr > 1.1 (2x baseline)
- RUQ abd pain
- Pulmonary Edema
- HA, Vision changes
- BP: ≥ 160/110
- Tx: Mg+ and deliver via induction