The OMT Viscerosomatic Reflexes, part of the OMT section provides High Yield Information needed for COMLEX Level 1, 2, 2PE, 3, Medical School, Residency, and as a practicing Physician.
OMT Viscerosomatic Reflexes Table
| Organs | Sympathetic | Parasympathetic |
| Head (Sinuses, Eustachian tube, Lacrimal glands, Salivary glands) | T1-4 | CN 3, 7, 9, 10 |
| Neck (Thyroid Glands) | T1-4 | CN 3, 7, 9, 10 |
| Heart | T1-5 (L) | Vagus (OA, AA, C2) |
| Lungs | T2-7 | Vagus (OA, AA, C2) |
| Esophagus | T2-T8 | Vagus (OA, AA, C2) |
| Upper Extremities | T2-8 | Vagus (OA, AA, C2) |
| Upper GI tract: Stomach (L) Liver (R) Gallbladder & Biliary Tree (R) Pancreas (R) Spleen (L) Duodenum (R) | T5-9 (L) Greater Splanchnic Nerve Celiac Ganglion | Vagus (OA, AA, C2) |
| Middle GI tract: Small Intestine (jejunum, ileum) Transverse Colon Ascending Colon | T10-11 | Vagus (OA, AA, C2) |
| Appendix | T12 | Vagus (OA, AA, C2) |
| Lower GI tract: Transverse Colon Descending Colon Sigmoid Colon Rectum | T12-L2 | Pelvic Splanchnic S2-4 |
| Adrenal Medulla | T10 | Vagus (OA, AA, C2) |
| Kidneys | T10-T11 Superior Mesenteric Ganglion | Vagus (OA, AA, C2) |
| Ovaries | T10-T11 | Vagus (OA, AA, C2) |
| Testes | T10-T11 | Vagus (OA, AA, C2) |
| Upper Ureter | T10-T11 Superior Mesenteric Ganglion | Vagus (OA, AA, C2) |
| Lower Ureter | T12-L1 Inferior Mesenteric Ganglion | Pelvic Splanchnic S2-4 |
| Uterus and Cervix | T10-L2 | Pelvic Splanchnic S2-4 |
| Penis and Clitoris | T11-L2 | Pelvic Splanchnic S2-4 |
| Bladder | T11-L2 | Pelvic Splanchnic S2-4 |
| Prostate | T11-L2 | Pelvic Splanchnic S2-4 |
| Legs | T11-L2 | Pelvic Splanchnic S2-4 |
Referred Pain
| Def. – Visceral afferent sensory fibers arrive at same spinal segments that give rise to preganglionic sympathetic somatic nerves |
| Types | Examples |
| Viscerosomatic | MI pain at left chest (read in order visceral problem cause somatic pain) |
| Viscerovisceral | Gastric distention increase LI motility |
| Somatosomatic | Pain in hand, withdraw hand |
| Somatovisceral | TART T1-5 that worsens asthma |
