CBC (Complete Blood Count)
Type | Normal | Low | Presentation | High | Presentation |
---|---|---|---|---|---|
White Blood Cells | 4.5-11.0 x 109 /L | Leukopenia | Leukocytosis | ||
Viral infections Chemotherapy Aplastic anemia Autoimmune disease Hepatitis | Anemia Weakness Fatigue Fever Headache Shortness of breath | Infection Leukemia Neoplasm Trauma Surgery Sickle-cell disease Stress/pain Medication-induced Smoking Obesity Congenital Chronic inflammation Connective tissue | Fever Malaise Lethargy Dizziness Bleeding Bruising Weight loss (unintentional) Lymphadenopathy Painful inflamed joints | ||
Neutrophils | Neutropenia | Neutrophilia | |||
-Neutropenia < 1.0-1.5 10^9/L -Moderate neutropenia 0.5-1.0 10^9/L -Severe neutropenia < 0.5 10^9/L | |||||
Stem cell disorder Bacterial infection Viral infection Radiation | Low-grade fever Skin abscesses Sore mouth Symptoms of pneumonia | ||||
Platelets | 150-450 x 109/L | Thrombocytopenia | Thrombocytosis | ||
Viral infection Nutrition deficiency Leukemia Radiation Chemotherapy Malignant cancer Liver disease Aplastic anemia Premenstrual and postpartum | Petechiae Ecchymosis Fatigue Jaundice Splenomegaly Risk for bleeding | Splenectomy Inflammation Neoplasm/cancer Stress Iron deficiency Infection Hemorrhage Hemolysis High altitudes Strenuous exercise Trauma | Weakness Headache Dizziness Chest pain Tingling in hands/feet | ||
Hemoglobin | Male: 14-17.4 g/dL Female: 12-16 g/dL | Anemia | Polycythemia | ||
Hemorrhage Nutritional deficiency Neoplasia Lymphoma Systemic lupus erythematosus Sarcoidosis Renal disease Splenomegaly Sickle cell anemia Stress to bone marrow RBC destruction | Decreased endurance Decreased activity tolerance Pallor Tachycardia | Congenital heart disease Severe dehydration (or hemoconcentration) Chronic obstructive pulmonary disease (COPD) Congestive heart failure (CHF) Severe burns High altitude | Orthostasis Presyncope Dizziness Arrhythmias CHF onset/exacerbation Seizure Symptoms of transient ischemic attack (TIA) Symptoms of MI Angina | ||
Hematocrit | Male: 42-52% Female: 37-47% | Anemia | Polycythemia | ||
Leukemia Bone marrow failure Multiple myeloma Dietary deficiency Pregnancy Hyperthyroidism Cirrhosis Rheumatoid arthritis Hemorrhage High altitude | Pale skin Headache Dizziness Cold hands/feet Chest pain Arrhythmia Shortness of breath | Burns Eclampsia Severe dehydration Erythrocytosis Tend to be elevated with those living in higher altitude Hypoxia due to chronic pulmonary conditions (COPD, CHF) | Fever Headache Dizziness Weakness Fatigue Easy bruising or bleeding |
CMP (Complete Blood Panel)
Types | Normal | Low | Presentation | High | Presentation |
---|---|---|---|---|---|
Glucose | 70–100 mg/dL | HYPOglycemia | too much insulin or diabetic medication | HYPERglycemia | diabetes medications likes corticosteroids |
Sodium | 135-145 mEq/L | HYPOnatremia | diarrhea, medications (diuretics: thiazides) renal insufficiency | HYPERnatremia | hypercortisolism (Cushing’s Syndrome), fluid loss that results in dehydration, renal insufficiency |
Potassium | 3.5-5 mEq/L | HYPOkalemia | medications: loop diuretics and corticosteroids, fluid loss: vomiting, diarrhea, Cushing’s Syndrome (high aldosterone production causes the kidneys to excrete more potassium which lowers blood levels) | HYPERkalemia | renal failure, medications: ACEi, potassium sparing diuretics, Addison’s Disease (low aldosterone production causes the kidneys to keep more potassium which increase’s blood levels) |
Calcium | 8.5–10.5 mg/L | HYPOcalcemia | Parathyroid insufficiency (this gland regulates calcium levels), poor intake of calcium rich foods, low vitamin D levels | HYPERcalcemia | increase parathyroid activity, high vitamin D intake (vitamin D helps with the absorption of calcium) |
Chloride | 95-105 mEq/L | HYPOchloremia | lung disease (emphysema), medications: loop diuretics, diarrhea/vomiting | HYPERchloremia | renal failure, medications: corticosteroids/diuretics |
Carbon Dioxide | 21-31 mEq/L | Low | increase acid in blood (metabolic acidosis), DKA, aspirin toxicity | High | lung disease (COPD) |
Anion Gap | 3 to 10 mEq/L | High | Metabolic acidosis(DKA, aspirin toxicity, renal failure) | ||
Bilirubin | 0.1-1 mg/dL | Jaundice | elevated in people who have liver disease or some type of GI problems like a bile duct blockage etc. | ||
BUN | 5-20 | High | Kidney failure, or any disease process that decreases blood flow to the kidneys: shock, heart failure etc. | ||
Creatinine | 0.6–1.2 mg/dL | High | kidney failure or there is an issue with the kidney’s function due to variety of problems (lack of perfusion, infection etc.) | ||
eGFR | >60 | Low | CKD types | ||
Alkaline Phosphatase | 40-120 U/L | High | bone or liver disease | ||
AST | 10-40 U/L | liver disease, medication | |||
ALT | liver disease, medication | ||||
Protein | 6.2–8.2 g/dL | Low | not producing enough in the liver or losing it (ex: kidney failure) | High | cancer |
Albumin | 3.4–5.4 g/dL | Low | Malnutrition |
Thyroid Function Test
Types | TSH | Free T4 | Presentation |
---|---|---|---|
Hypothyroidism | High | Low | Tremors Nervousness/lability Weakness/muscle atrophy Increased reflexes Fatigue Tachycardia Increased cardiac output |
Subclinical Hypothyroidism | High | Normal | |
Hyperthyroidism | Low | High | Slow Speech/hoarseness Slow mental function Ataxia Proximal muscle weakness Carpal tunnel syndrome Prolonged reflexes Paresthesia |
Subclinical Hyperthyroidism | Low | Normal |
Hemoglobin A1c
Types | Normal | High | Presentation |
---|---|---|---|
Normal | 4% and 5.6% | ||
Prediabetes | 5.7% and 6.4% | ||
Diabetes | 6.5% or more |